<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Hop &amp; Jaunt : A Creative Agency</title>
	<atom:link href="http://www.hopandjaunt.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hopandjaunt.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mojito Mother</title>
		<link>http://www.hopandjaunt.com/identity-design-portfolio/mojito-mother/</link>
		<comments>http://www.hopandjaunt.com/identity-design-portfolio/mojito-mother/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity Design PORTFOLIO]]></category>

		<guid isPermaLink="false">http://www.hopandjaunt.com/?p=3214</guid>
		<description><![CDATA[Mojito Mother is a travel and life blog for mothers created by Caz Makepeace; a Mother and global traveller.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fmojito-mother%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fmojito-mother%2F&amp;source=hopandjaunt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Mojito Mother" href="http://www.mojitomother.com" target="_blank">Mojito Mother</a> is a travel and life blog for mothers created by Caz Makepeace; a Mother and global traveller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopandjaunt.com/identity-design-portfolio/mojito-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man vs. Clock</title>
		<link>http://www.hopandjaunt.com/identity-design-portfolio/man-clock/</link>
		<comments>http://www.hopandjaunt.com/identity-design-portfolio/man-clock/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity Design PORTFOLIO]]></category>

		<guid isPermaLink="false">http://www.hopandjaunt.com/?p=3207</guid>
		<description><![CDATA[On November 20th 2010, Anthony set a timer counting down one years time. During that time he had to quit my job, book a one-way ticket out of England and somehow sort out an indefinite adventure of travel. He also asked Hop &#38; Jaunt to design a unique logo to adorn his site, Man vs. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fman-clock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fman-clock%2F&amp;source=hopandjaunt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On November 20th 2010, Anthony set a timer counting down one years time. During that time he <strong>had to</strong> quit my job, book a one-way ticket out of England and somehow sort out an indefinite adventure of travel. He also asked Hop &amp; Jaunt to design a unique logo to adorn his site, <a title="Man vs. Clock" href="http://manvsclock.com" target="_blank">Man vs. Clock,</a> with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopandjaunt.com/identity-design-portfolio/man-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Giant Step</title>
		<link>http://www.hopandjaunt.com/identity-design-portfolio/giant-step/</link>
		<comments>http://www.hopandjaunt.com/identity-design-portfolio/giant-step/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity Design PORTFOLIO]]></category>

		<guid isPermaLink="false">http://www.hopandjaunt.com/?p=3200</guid>
		<description><![CDATA[Gillian of One Giant Step wanted a custom header to show case her travel blog. We created &#8220;Sally&#8221; a world traveling mascot for the site!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fgiant-step%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fgiant-step%2F&amp;source=hopandjaunt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gillian of <a title="One Giant Step" href="http://one-giant-step.com/" target="_blank">One Giant Step</a> wanted a custom header to show case her travel blog. We created &#8220;Sally&#8221; a world traveling mascot for the site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopandjaunt.com/identity-design-portfolio/giant-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Maven</title>
		<link>http://www.hopandjaunt.com/identity-design-portfolio/cruise-maven/</link>
		<comments>http://www.hopandjaunt.com/identity-design-portfolio/cruise-maven/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity Design PORTFOLIO]]></category>

		<guid isPermaLink="false">http://www.hopandjaunt.com/?p=3194</guid>
		<description><![CDATA[A header illustrating what Cruise Maven&#8217;s site is all about; traveling by cruise ship!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fcruise-maven%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fidentity-design-portfolio%2Fcruise-maven%2F&amp;source=hopandjaunt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A header illustrating what <a title="Cruise Maven" href="http://www.cruisemaven.com/" target="_blank">Cruise Maven&#8217;s</a> site is all about; traveling by cruise ship!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopandjaunt.com/identity-design-portfolio/cruise-maven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOLA: An Illustrated Guide</title>
		<link>http://www.hopandjaunt.com/blog/travel/nola-illustrated-guide/</link>
		<comments>http://www.hopandjaunt.com/blog/travel/nola-illustrated-guide/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Graphic Blog]]></category>
		<category><![CDATA[new orleans]]></category>

		<guid isPermaLink="false">http://www.hopandjaunt.com/?p=3182</guid>
		<description><![CDATA[John&#8217;s goal was to start this past week with creating an illustration of what he saw around town everyday. Luckily we&#8217;ve been swamped with work and illustrating for clients this past week, the downside is that he&#8217;s not quite able to create a drawing a day as hoped. But here&#8217;s the first couple, let&#8217;s encourage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fblog%2Ftravel%2Fnola-illustrated-guide%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hopandjaunt.com%2Fblog%2Ftravel%2Fnola-illustrated-guide%2F&amp;source=hopandjaunt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>John&#8217;s goal was to start this past week with creating an illustration of what he saw around town everyday. Luckily we&#8217;ve been swamped with work and illustrating for clients this past week, the downside is that he&#8217;s not quite able to create a drawing a day as hoped. But here&#8217;s the first couple, let&#8217;s encourage John to keep it up!</p>
<div class="post-pic"><a href="http://www.hopandjaunt.com/blog/wp-content/uploads/2012/01/NOLA-1.jpg"><img src="http://www.hopandjaunt.com/blog/wp-content/uploads/2012/01/NOLA-1.jpg" alt="New Orleans Illustration" width="439" /></a><span>Day 1: View From Our Office The Day After The BSC Championship</span></div>
<div class="post-pic"><a href="http://www.hopandjaunt.com/blog/wp-content/uploads/2012/01/NOLA-2.jpg"><img src="http://www.hopandjaunt.com/blog/wp-content/uploads/2012/01/NOLA-2-web.jpg" alt="New Orleans Illustration" width="439" /></a><span>Day 2: Morning Commute Sight: Tall Bike Guy &amp; Smart Car Lady</span></div>
<div class="post-pic"><a href="http://www.hopandjaunt.com/blog/wp-content/uploads/2012/01/NOLA-3.jpg"><img src="http://www.hopandjaunt.com/blog/wp-content/uploads/2012/01/NOLA-3-web.jpg" alt="New Orleans Illustration" width="439" /></a><span>Day 3: Its a nice, warm January day. And sometimes the people in the hotel across the street don&#8217;t realize we can see into their windows.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hopandjaunt.com/blog/travel/nola-illustrated-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/13 queries in 0.022 seconds using disk

Served from: www.hopandjaunt.com @ 2012-02-06 02:47:23 -->
